Warrior
| # | Character | Class | Level | Empire | Guild |
|---|---|---|---|---|---|
| 32 | H4ZEJ | Warrior猛将 | 1 | Blue empire | – |
| 33 | GmbH | Warrior猛将 | 1 | Blue empire | – |
| 34 | 333256 | Warrior猛将 | 1 | Blue empire | – |
| 35 | Peera | Warrior猛将 | 1 | Blue empire | – |
| 37 | Messi | Warrior猛将 | 1 | Blue empire | – |
| 39 | DENOO | Warrior猛将 | 1 | Blue empire | – |
| 40 | Jeff | Warrior猛将 | 1 | Red empire | – |
| 42 | 1may | Warrior猛将 | 1 | Red empire | – |
| 43 | cips | Warrior猛将 | 1 | Red empire | – |
| 45 | down | Warrior猛将 | 1 | Red empire | – |
| 46 | 92 | Warrior猛将 | 1 | Red empire | – |
| 47 | efkar | Warrior猛将 | 1 | Red empire | – |
| 48 | how | Warrior猛将 | 1 | Red empire | – |
| 49 | iksir | Warrior猛将 | 1 | Red empire | – |
| 50 | neseth | Warrior猛将 | 1 | Red empire | – |
| 51 | nimbus | Warrior猛将 | 1 | Blue empire | – |
| 52 | post | Warrior猛将 | 1 | Red empire | – |
| 53 | pot | Warrior猛将 | 1 | Red empire | – |
| 54 | poti | Warrior猛将 | 1 | Red empire | – |
| 55 | potti | Warrior猛将 | 1 | Red empire | – |
Order: level, then experience. Game Masters are not ranked. Updated every two minutes.