All
| # | Character | Class | Level | Empire | Guild |
|---|---|---|---|---|---|
| 21 | Fukin | Warrior猛将 | 5 | Blue empire | – |
| 22 | JESUS | Warrior猛将 | 2 | Blue empire | – |
| 23 | way | Warrior猛将 | 2 | Red empire | – |
| 24 | Oficer | Warrior猛将 | 2 | Blue empire | – |
| 25 | vffge | Warrior猛将 | 2 | Blue empire | – |
| 26 | Nighty | Warrior猛将 | 1 | Blue empire | – |
| 27 | Maciek | Warrior猛将 | 1 | Red empire | – |
| 28 | Lektoe | Warrior猛将 | 1 | Red empire | – |
| 29 | 2004 | Warrior猛将 | 1 | Blue empire | – |
| 30 | xxzxz | Sura修罗 | 1 | Blue empire | – |
| 31 | Dan | Warrior猛将 | 1 | Blue empire | – |
| 32 | H4ZEJ | Warrior猛将 | 1 | Blue empire | – |
| 33 | GmbH | Warrior猛将 | 1 | Blue empire | – |
| 34 | 333256 | Warrior猛将 | 1 | Blue empire | – |
| 35 | Peera | Warrior猛将 | 1 | Blue empire | – |
| 36 | Saman | Shaman神女 | 1 | Blue empire | – |
| 37 | Messi | Warrior猛将 | 1 | Blue empire | – |
| 38 | Nayt | Shaman神女 | 1 | Blue empire | – |
| 39 | DENOO | Warrior猛将 | 1 | Blue empire | – |
| 40 | Jeff | Warrior猛将 | 1 | Red empire | – |
Order: level, then experience. Game Masters are not ranked. Updated every two minutes.