All
| # | Character | Class | Level | Empire | Guild |
|---|---|---|---|---|---|
| 41 | depo | Sura修罗 | 1 | Red empire | – |
| 42 | 1may | Warrior猛将 | 1 | Red empire | – |
| 43 | cips | Warrior猛将 | 1 | Red empire | – |
| 44 | depho | Assassin刺客 | 1 | Red empire | – |
| 45 | down | Warrior猛将 | 1 | Red empire | – |
| 46 | 92 | Warrior猛将 | 1 | Red empire | – |
| 47 | efkar | Warrior猛将 | 1 | Red empire | – |
| 48 | how | Warrior猛将 | 1 | Red empire | – |
| 49 | iksir | Warrior猛将 | 1 | Red empire | – |
| 50 | neseth | Warrior猛将 | 1 | Red empire | – |
| 51 | nimbus | Warrior猛将 | 1 | Blue empire | – |
| 52 | post | Warrior猛将 | 1 | Red empire | – |
| 53 | pot | Warrior猛将 | 1 | Red empire | – |
| 54 | poti | Warrior猛将 | 1 | Red empire | – |
| 55 | potti | Warrior猛将 | 1 | Red empire | – |
| 56 | River | Warrior猛将 | 1 | Blue empire | – |
Order: level, then experience. Game Masters are not ranked. Updated every two minutes.